Area of application of High Speed Hot and Cooling Mixer Machine:
Main Technical parameter of plastic hot and cooling Mixer Machine:
| Model | ADP-V50/100 |
| Volume | 50/100L |
| Effective Volume | 32/75L |
| Paddle Speed of hot mixer | 750-1500rpm |
| Paddle Speed of hot mixer | 180rpm |
| Hot Mixing time per pot | 8-10mins |
| Cooling mixing time per pot | 6-8mins |
| Motor power of hot mixer | 7/11kw |
| Motor power of cooler mixer | 5.5kw |
| Contactor | SCHNEIDER |
| Temperature Controller | RKC or Omron |
| Packing | By wooden case |
More models and sizes of Heat and cooling Mixing machine are for your choice:
| Model | Volume (L) | Effective Volume (L) | Motor Power (kw) Hot mixer-Cool mixer |
| ADP-V50/100 | 50/100 | 32/75 | 7/11-5.5 |
| ADP-V100/200 | 100/200 | 75/160 | 14/22-7.5 |
| ADP-V200/500 | 200/500 | 150/320 | 30/42-11 |
| ADP-V300/600 | 300/600 | 200/360 | 40/55-11 |
| ADP-V300/1000 | 300/1000 | 200/640 | 40/55-11 |
| ADP-V500/1000 | 500/1000 | 375/650 | 55/75-18.5 |
| ADP-V500/1600 | 500/1600 | 375/1200 | 55/75-18.5 |
| ADP-V800/1600 | 800/1600 | 600/1024 | 83/110-22 |
| ADP-V800/2500 | 800/2500 | 600/1500 | 83/110-30 |
Your requirements are the basis for our development and a daily challenge to bring to fruition, please do not hesitate to inquiry us for more details and specifics.